Brush for snow removal
This brush removes 100% of snow, revealing the surface of roads, sidewalks, bike paths and squares.


| Technical data TYPE |
Side sweeper | ||||
| OCN-600/1200 | OCN-600/1500 | OCN-600/1800 | OCN-600/2100 | OCN-600/2400 | |
| Brush shaft width | 1200 mm | 1500 mm | 1800 mm | 2100 mm | 2400 mm |
| Brush shaft diameter | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Brush roller speed | 150 ÷ 450 rpm | ||||
| Function control | Remote - from the lift truck cabin | ||||
| Brush lifting and lowering | Hydraulic | ||||
| Brush angle in relation to the lift truck | Manual (hydraulic, optional) | Hydraulic | |||
| Drive | Hydraulic | ||||
| Power supply | From the lift truck hydraulic system or other source | ||||
| Min. oil demand* | 18 l/min | 18 l/min | 18 l/min | 20 l/min | 20 l/min |
| Max. oil pressure * | 150 bar | 150 bar | 150 bar | 150 bar | 150 bar |
| Gauge wheels | - | - | - | - | Pneumatic 2 pcs. |
| Sprinkling | Gravity or pressure - optional | ||||
| Dimensions (L x W x H) | 1000 x 1400 x 750 [mm] | 1000 x 1700 x 750 [mm] | 1000 x 2000 x 750 [mm] | 1000 x 2300 x 750 [mm] | 1325 x 2630 x 1150 [mm] |
| Road sweeper weight without mount bracket | 165 kg | 178 kg | 190 kg | 205 kg | 290 kg |
